European Market
Caravanning is the trend throughout Europe and new registrations of leisure vehicles are rising.
Caravanning holidays remain one of the most popular pastimes of Europeans. The European caravanning industry registered sales growth amounting to more than 4 percent in 2019. The more than 210,000 new motor caravans and caravans sold over the course of the year represent the second-best result in the industry’s history. Sales in almost all national markets were up as well, and further sales growth is expected for the coming year.
Despite or because of Corona: record number of new motor caravan registrations

Source: CIVD analysis of ECF member reports, estimates, rounded
Europa: Newly registered motor caravans
wdt_ID | County | 2019 | 2020 | Change % |
---|---|---|---|---|
1 | Germany | 53.922 | 78.055 | +44,8 |
20 | France | 23.776 | 24.961 | +5,0 |
21 | UK | 15.342 | 12.613 | −4,4 |
22 | Sweden | 4.147 | 4.011 | −3,3 |
23 | Italy | 6.092 | 6.515 | +6,9 |
24 | Switzerland | 5.345 | 6.731 | +25,9 |
25 | Belgium | 5.007 | 5.437 | +8,6 |
26 | Spain | 5.977 | 6.149 | +2,9 |
27 | Norway | 3.590 | 3.384 | −5,7 |
28 | Netherlands | 2.099 | 2.449 | +16,7 |
County | 2019 | 2020 | Change % |
Source: CIVD evaluation of ECF member registrations
Demand for caravans in Europe slightly down

Source: CIVD analysis of ECF member reports, estimates, rounded
Europe: Newly registered caravans
wdt_ID | Country | 2019 | 2020 | Change % |
---|---|---|---|---|
1 | Germany | 26.941 | 29.148 | +8,2 |
2 | UK | 18.266 | 15.098 | −17,3 |
3 | France | 7.728 | 7.080 | −8,4 |
4 | Netherlands | 7.034 | 6.948 | −1,2 |
5 | Sweden | 3.293 | 3.613 | +9,7 |
6 | Denmark | 2.551 | 2.875 | +12,7 |
7 | Norway | 2.725 | 2.460 | −9,7 |
8 | Spain | 2.217 | 1.688 | −23,9 |
9 | Switzerland | 1.584 | 1.562 | −1,4 |
10 | Belgium | 1.195 | 1.145 | −4,2 |
Country | 2019 | 2020 | Change % |
Source: CIVD evaluation of ECF member registrations